Tag Along Camping Tour Costs 2024 and beyond - Costs per Car
“Join us at Red Track Tours for an exciting adventure where we welcome hybrids and compact off-road caravans. Forget the need for 4WD’s on several of our tours as they’re designed with accessibility in mind. We offer tour pricing based on per vehicle cost, making it an affordable option for groups.
Hybrids & small offroad caravans welcome. No need for 4WD’s on some tours.
Please note: To ensure the tour proceeds as planned, we require at least 6 car bookings to be made at least 60 days before the scheduled departure date. Therefore, we highly recommend making your bookings as soon as possible if you're interested!
- February 2024
- March 2024
- April 2024
- May 2024
- August 2024
- September 2024
- November 2024
- January 2025
- February 2025
Camping on Pemberton Farm & Warren NP - Tour Costs | |
Tour Dates | 23/02/2024 to 26/02/2024 |
Total Tour Cost (per car) | $490 for 4 Days |
Campsite Fees | $60 per person for 3 nights. Includes Wine tasting, 2hrs. |
25% deposit to book tour | AU$245.00 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
If hiring a camper: Eureka Hire |
$420 |
Pick up of the Hire Camper | 22/02/2024 |
Number of Days of Hire | 6 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |
Shark Bay & Francois Peron Nationalpark - Tour Costs | |
Tour Dates | 19/3/2024 to 25/3/2024 |
Total Tour Cost (per car) | $ 990 for 7 Days |
Campsite Fees | Approx. $20 per person / night |
50% deposit to book tour | $495.00 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
If hiring a camper: Eureka Hire |
$630 |
Pick up of the Hire Camper | 18/3/2024 |
Number of Days of Hire | 9 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |
D’Entrecasteaux National Park - Tour Costs | |
Tour Dates | 18/04/2024 to 22/04/2024 |
Total Tour Cost (per car) | $ 590 for 5 Days |
Campsite Fees | Approx. $15 per person per night |
50% deposit to book tour | $295.00 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
If hiring a camper: Eureka Hire |
$490 |
Pick up of the Hire Camper | 17/04/2024 |
Number of Days of Hire | 7 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |
Helena Aurora Range, & Lake Ballard - Tour Costs | |
Tour Dates | 01/05/2024 to 08/05/2024 |
Total Tour Cost (per car) | $1150 for 8 days |
Campsite Fees | Free Camping |
50% deposit to book tour | $575 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
If hiring a camper: Eureka Hire |
$700 |
Pick up of the Hire Camper | 30/04/2024 |
Number of Days of Hire | 10 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |
Karara Park & Melangata Station - Tour Costs | |
Tour Dates | 14/08/2024 to 18/08/2024 |
Total Tour Cost (per car) | $590 for 5 Days |
Campsite Fees | $20 per person / night on Stations Free Camping in Karara |
50% deposit to book tour | $295.00 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
If hiring a camper: Eureka Hire | $490 |
Pick up of the Hire Camper | 13/08/2024 |
Number of Days of Hire | 7 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |
Karijini National Park & Station Stays - Tour Costs | |
Tour Dates | 30/08/2024 to 09/09/2024 |
Total Tour Cost (per car) | $1650 for 11 Days |
Campsite Fees | $200 Total per person |
50% deposit to book tour | $825 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
If hiring a camper: Eureka Hire |
$910 |
Pick up of the Hire Camper | 29/08/2024 |
Number of Days of Hire | 13 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |
Kennedy Ranges, Mt Augusta, Landor Races - Tour Costs | |
Tour Dates | 24/09/2024 to 03/10/2024 |
Total Tour Cost (per car) | $1500 for 10 Days |
Campsite Fees & other costs | - Tickets for Landor races cost $ TBA Recommend Annual National Park Pass purchased online with RAC (at half price approx $65) |
50% deposit to book tour | $750 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
If hiring a camper: Eureka Hire |
$840 |
Pick up of the Hire Camper | 23/09/2024 |
Number of Days of Hire | 12 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |
Stirling Ranges, Bluff Knoll, Cape Riche - Tour Costs | |
Tour Dates | 01/11/2024 to 07/11/2024 |
Total Tour Cost (per car) | $ 990 for 7 Days |
Campsite Fees Music Festival Entry Fees | Included |
50% deposit to book tour Full payment due 60 days prior departure | $495.00 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
If hiring a camper: Eureka Hire |
$630 |
Pick up of the Hire Camper | 31/10/2023 |
Number of Days of Hire | 9 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |
Indian Ocean Drive - Tour Costs | |
Tour Dates | 24/11/2024 to 26/11/2024 |
Total Tour Cost (per car) | $ 490 for 3 Days |
Campsite Fees | Free Camping |
50% deposit to book tour | $245.00 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
If hiring a camper: Eureka Hire |
$420 |
Pick up of the Hire Camper | 23/11/2023 |
Number of Days of Hire | 5 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |
Bremer Bay & Fitzgerald NP - Tour Costs | |
Tour Dates | 11/01/2025 to 18/01/2025 |
Total Tour Cost (per car) | $1150 for 8 Days |
Campsite Fees | Bush campsites protected from wind $20 per person / night |
50% deposit to book tour | $575.00 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
If hiring a camper: Eureka Hire |
$700 |
Pick up of the Hire Camper | 10/01/2025 |
Number of Days of Hire | 10 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |
Baxter Cliffs - Tour Costs | |
Tour Dates departing and returning from Esperance | 13/02/2025 to 26/02/2025 |
Total Tour Cost (per car) | $ 2000 for 14 Days (depart/return Perth) |
Campsite Fees | Camp fees in Esperance, Baxter camp free |
50% deposit to book tour | $1000 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
Eureka Hire | $1840 |
Pick up of the Hire Camper | 12/02/2025 in Perth |
Number of Days of Hire | 16 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |
Baxter Cliffs - Tour Costs | |
Tour Dates departing and returning from Esperance | 13/02/2025 to 26/02/2025 |
Total Tour Cost (per car) | $ 2000 for 14 Days (depart/return Perth) |
Campsite Fees | Camp fees in Esperance, Baxter camp free |
50% deposit to book tour | $1000 |
Payment of the tour deposit represents an acceptance of the Terms and Conditions. | Secure your participation on this trip by paying the deposit now. |
Needing a camper? Hire it from us | |
Eureka Hire | $1840 |
Pick up of the Hire Camper | 12/02/2025 in Perth |
Number of Days of Hire | 16 |
Hire your camper from us, the people who build, maintain the campers and take you on the tour. |